Smith & Wesson M&P 9 M2.0 Full Size Handgun 9mm Luger 17rd Magazines(2) 4.625″ Threaded Barrel Black Finish
32 in stock
Smith & Wesson M&P 9 M2.0 Full Size Handgun 9mm Luger 17rd Magazines(2) 4.625″ Threaded Barrel Black Finish
Features:
- Slide cut for optics
- Threaded Barrel .500 x 28 UNEF-2A RH
- M2.0 flat-face trigger for consistent finger placement that allows for more accurate and repeatable shooting
- Picatinny-style rail
- Forward slide serrations
- Low barrel bore axis makes the M&P pistol comfortable to shoot reducing muzzle rise and allowing for faster aim recovery
- Optimal 18-degree grip angle for natural point of aim
- Enhanced grip texture allows the user to manage recoil keep a firm grip and delivers comfort when concealing
- New M&P M2.0 trigger with lighter trigger pull
- Tactile and audible trigger reset
- Accurate 1 in 10" twist M&P M2.0 barrel
- Extended rigid embedded stainless steel chassis to reduce flex and torque when firing
- M&P’s patented take-down lever and sear deactivation systems allow for disassembly without pulling the trigger
- Seven mounting plates included
- Four interchangeable palmswell grip inserts for optimal hand fit and trigger reach – S M ML L
- Armornite durable corrosion resistant finish
| UPC | 022188889598 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13585 |
| Action | Striker Fired |
| ATF Type | PISTOL |
| Barrel Finish | Black Armornite |
| Barrel Length | 4.625″ |
| Caliber/Gauge | 9mm |
| Capacity | 17 + 1 |
| Color | Black |
| Length | 10 |
| Magazine Included | 2 x 17-Round |
| Model | M&P9 |
| Mount Type | 1913 Picatinny Rail |
| Number of Magazines | 2 17 rd. |
| Package Height | 3.2 |
| Package Width | 8.6 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | No |
| Shipping Weight | 3.5 |
| Sights | Optics Height White Dot |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | .500″ x 28 RH |
| Units per Box | 1 |
