Springfield XD-M Elite 3.8″ Compact OSP Handgun 10mm Auto 11rd Magazine 3.8″ Barrel Fiber Optic Front Tactical Rack U-Dot Rear
30 in stock
Springfield XD-M Elite 3.8″ Compact OSP Handgun 10mm Auto 11rd Magazine 3.8″ Barrel Fiber Optic Front Tactical Rack U-Dot Rear
Combining potent power with cutting-edge performance the new XD-M® Elite 3.8” Compact OSP™ 10mm provides concealed carry users with an outstanding defensive pistol option. Compact yet powerful the pistol packs in 11+1 rounds of the powerful 10mm. Fiber Optic Front Sight Tactical Rack U-Dot™ Rear. Features a rugged machined aluminum body and a 3.5 MOA dot. Harness fight-stopping CCW power with the new XD-M® Elite 3.8” Compact OSP™ 10mm.
Specifications:
- Specifications:
- CALIBER: 10mm Auto
- COLOR: Black
- BARREL: 3.8" Hammer Forged Steel Melonite® Finish 1:10
- SLIDE: Forged Steel Melonite® Finish Optics Ready
- FRAME: Black Polymer
- SIGHTS:Fiber Optic Front Tactical Rack U-Dot™ Rear
- RECOIL SYSTEM: Captive
- GRIP WIDTH: 1.2"
- MAGAZINES: (2) 11-Round
- WEIGHT: 28.5 oz
- LENGTH: 6.75"
- HEIGHT: 4.58"
| UPC | 706397952495 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME93810CBHCOSP |
| Action | Striker Fired |
| ATF Type | PISTOL |
| Barrel Finish | Black Melonite |
| Barrel Length | 3.8″ |
| Caliber/Gauge | 10mm |
| Capacity | 11 + 1 |
| Color | Black |
| Length | 10.5 |
| Model | XDM |
| Number of Magazines | 2 11 rd. |
| Package Height | 2.2 |
| Package Width | 9.7 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | Ambidextrous |
| Shipping Weight | 3.05 |
| Sights | FS: FO RS: Tact. Rack U-Dot |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
